| [1] | . 3H and 3He nuclei production in a combined thermal and coalescence framework for heavy-ion collisions in the few-GeV energy regime. Chinese Physics C,
							2026, 50(1): 014104.
							 doi: 10.1088/1674-1137/ae099a | 
		
				| [2] | . Soft pattern of gravitational Rutherford scattering from heavy target mass expansion. Chinese Physics C,
							2026, 50(1): 013102.
							 doi: 10.1088/1674-1137/ad62d6 | 
		
				| [3] | Wentao Zeng
								, Zehao Lin
								, Yiran Wang
								, Shuangquan Zhang
								, Jinniu Hu
								, Ying Zhang
								. Resonant states in the Schrödinger equation solved by the Green's function method. Chinese Physics C,
							2026, 50(2): 1-10. | 
		
				| [4] | Shuo Yang
								, Yi-Hang Wang
								, Peng-Bo Zhao
								, Ji-Long Ma
								. Search for heavy vector-like B quark via pair production in fully hadronic channels at CLIC. Chinese Physics C,
							2025, 49(11): 113101.
							 doi: 10.1088/1674-1137/adf183 | 
		
				| [5] | Zhi-Lei Ma
								, Zhun Lu
								, Hao Liu
								, Li Zhang
								. Inelastic heavy quarkonium photoproduction in p-p and Pb-Pb collisions at LHC energies. Chinese Physics C,
							2025, 49(10): 103103.
							 doi: 10.1088/1674-1137/ade1ca | 
		
				| [6] | Wei-Xi Kong
								, Ben-Wei Zhang
								. Fox-Wolfram moment of jet production in relativistic heavy-ion collisions. Chinese Physics C,
							2025, 49(9): 094101.
							 doi: 10.1088/1674-1137/add5d8 | 
		
				| [7] | Yu-Chen Wu
								, Man Bao
								. Low-lying states of odd-even N = 79 isotones within the nucleon-pair approximation. Chinese Physics C,
							2025, 49(12): 124109.
							 doi: 10.1088/1674-1137/adf1f6 | 
		
				| [8] | Tao Wan
								, Shu-Lin Tang
								, Yi-Bin Qian
								. Investigation of cluster states around 20Ne including spin-orbit coupling and its extension to heavier nuclei. Chinese Physics C,
							2025, 49(12): 124103.
							 doi: 10.1088/1674-1137/adf317 | 
		
				| [9] | Hao-Qiao Li
								, Hai-Ning Yan
								, Jiayin Gu
								, Xiao-Ze Tan
								. Probing Z/W pole physics at high-energy muon colliders via vector-boson-fusion processes. Chinese Physics C,
							2025, 49(10): 103102.
							 doi: 10.1088/1674-1137/addfcd | 
		
				| [10] | Ulaş Özdem
								. Unveiling the electromagnetic structure and intrinsic dynamics of spin-3/2 hidden-charm pentaquarks: A comprehensive QCD analysis. Chinese Physics C,
							2025, 49(10): 103106.
							 doi: 10.1088/1674-1137/ade95a | 
		
				| [11] | Yangfan Guo
								, Zhou Yan
								, Xiaofei Yang
								, Shaojie Chen
								, Wencong Mei
								, Hanrui Hu
								, Yinshen Liu
								, Dongyang Chen
								, Chen Zhang
								, Tianxu Gao
								, Yipin Jing
								, Yanlin Ye
								. Development of cesium laser resonance ionization schemes for PLASEN experiment. Chinese Physics C,
							2025, 49(12): 124002.
							 doi: 10.1088/1674-1137/adf49e | 
		
				| [12] | Xiaocong Ai
								, Stefan Antusch
								, Peter Athron
								, Yunxiang Bai
								, Shou-Shan Bao
								, Daniele Barducci
								, Xiao-Jun Bi
								, Tianji Cai
								, Lorenzo Calibbi
								, Junsong Cang
								, Junjie Cao
								, Wei Chao
								, Boping Chen
								, Gang Chen
								, Long Chen
								, Mingshui Chen
								, Shanzhen Chen
								, Xiang Chen
								, Huajie Cheng
								, Huitong Cheng
								, Yaodong Cheng
								, Kingman Cheung
								, Min-Huan Chu
								, João Barreiro Guimarães da Costa
								, Xinchen Dai
								, Arindam Das
								, Zhi-fu Deng
								, Frank F. Deppisch
								, P. S. Bhupal Dev
								, Yabo Dong
								, Marco Drewes
								, Xiaokang Du
								, Yong Du
								, Jun Fan
								, Yaquan Fang
								, Cunfeng Feng
								, Andrew Fowlie
								, Hao-fei Gao
								, Jie Gao
								, Lin-Qing Gao
								, Meisen Gao
								, Yu Gao
								, Yuanning Gao
								, Bruce Mellado Garcia
								, Shao-Feng Ge
								, Ti Gong
								, Jiayin Gu
								, Lei Guo
								, Pei-Hong Gu
								, Yu-Chen Guo
								, Zhi-Hui Guo
								, Jan Hajer
								, Rabia Hameed
								, Chengcheng Han
								, Shuo Han
								, Tao Han
								, Xiqing Hao
								, Hong-Jian He
								, Xiaogang He
								, Yangle He
								, Sven Heinemeyer
								, Zhaoxia Heng
								, Xiao-Hui Hu
								, Fa Peng Huang
								, Fei Huang
								, Yanping Huang
								, Jianfeng Jiang
								, Xu-Hui Jiang
								, Hong-Bo Jin
								, Mingjie Jin
								, Shan Jin
								, Wenyi Jin
								, Mussawir Khan
								, Honglei Li
								, Jiarong Li
								, Jinmian Li
								, Liang Li
								, Lingfeng Li
								, Qiang Li
								, Shu Li
								, Tianjun Li
								, Tong Li
								, Weidong Li
								, Xin-Qiang Li
								, Ying Li
								, Yuhui Li
								, Zhao Li
								, Shiyi Liang
								, Zhijun Liang
								, Chengxin Liao
								, Hongbo Liao
								, Jiajun Liao
								, Hai Lin
								, Bo Liu
								, Hang Liu
								, Jia Liu
								, Jianbei Liu
								, Jianglai Liu
								, Tao Liu
								, Wei Liu
								, Yang Liu
								, Zhaofeng Liu
								, Zhen Liu
								, Zuowei Liu
								, Xinchou Lou
								, Chih-Ting Lu
								, Feng Lyu
								, Kai Ma
								, Lianliang Ma
								, Farvah Mahmoudi
								, Sanjoy Mandal
								, Yajun Mao
								, Ying-nan Mao
								, Manimala Mitra
								, Roberto A. Morales
								, Michael Ramsey-Musolf
								, Miha Nemevšek
								, Takaaki Nomura
								, C.J. Ouseph
								, Yusi Pan
								, Junle Pei
								, Fazhi Qi
								, Huirong Qi
								, Zan Ren
								, Craig D. Roberts
								, Manqi Ruan
								, Liangliang Shang
								, Dingyu Shao
								, Yue-Long Shen
								, Yu-Ji Shi
								, Sujay Shil
								, Huayang Song
								, Shufang Su
								, Wei Su
								, Hao Sun
								, Xiaohu Sun
								, Zheng Sun
								, Zhijia Sun
								, Jin-Xin Tan
								, Van Que Tran
								, Bin Wang
								, Dayong Wang
								, En Wang
								, Fei Wang
								, Guang-Yu Wang
								, Hengyu Wang
								, Jianchun Wang
								, Jin Wang
								, Jin-Wei Wang
								, Kechen Wang
								, Kun Wang
								, Sai Wang
								, Wei Wang
								, Wenyu Wang
								, Xiao-Ping Wang
								, Yi Wang
								, Yifang Wang
								, You-kai Wang
								, Yuexin Wang
								, Yu-Ming Wang
								, Zeren Simon Wang
								, Zheng Wang
								, Lei Wu
								, Peiwen Wu
								, Yongcheng Wu
								, Yusheng Wu
								, Guotao Xia
								, Ligang Xia
								, Rui-Qing Xiao
								, Ke-Pan Xie
								, Ye Xing
								, Zhi-zhong Xing
								, Da Xu
								, Fang Xu
								, Ji Xu
								, Bin Yan
								, Qi Yan
								, Haijun Yang
								, Jin-Min Yang
								, Shuo Yang
								, Jingbo Ye
								, Peng-Fei Yin
								, Zhengyun You
								, Zhao-Huan Yu
								, Jiarong Yuan
								, Xing-Bo Yuan
								, Chongxing Yue
								, Yuanfang Yue
								, Jun Zeng
								, Hao Zhang
								, Hong Zhang
								, Hong-Hao Zhang
								, Huaqiao Zhang
								, Kaili Zhang
								, Mengchao Zhang
								, Mu-Hua Zhang
								, Qi-An Zhang
								, Xinmin Zhang
								, Yang Zhang
								, Ying Zhang
								, Yongchao Zhang
								, Yu Zhang
								, Yu Zhang
								, Qiang Zhao
								, Shuai Zhao
								, Chen Zhou
								, Haijing Zhou
								, Ye-Ling Zhou
								, Bin Zhu
								, Jingya Zhu
								, Jing-Yu Zhu
								, Pengxuan Zhu
								, Qianteng Zhu
								, Rui Zhu
								, Xuai Zhuang
								. New Physics Search at the CEPC: a General Perspective. Chinese Physics C,
							2025, 49(12): 1-108. | 
		
				| [13] | Xiaocong Ai
								, Wolfgang Altmannshofer
								, Peter Athron
								, Xiaozhi Bai
								, Lorenzo Calibbi
								, Lu Cao
								, Yuzhi Che
								, Chunhui Chen
								, Ji-Yuan Chen
								, Long Chen
								, Mingshui Chen
								, Shanzhen Chen
								, Xuan Chen
								, Shan Cheng
								, Cheng-Wei Chiang
								, Andreas Crivellin
								, Hanhua Cui
								, Olivier Deschamps
								, Sébastien Descotes-Genon
								, Xiaokang Du
								, Shuangshi Fang
								, Yu Gao
								, Yuanning Gao
								, Li-Sheng Geng
								, Pablo Goldenzweig
								, Jiayin Gu
								, Feng-Kun Guo
								, Yuchen Guo
								, Zhi-Hui Guo
								, Tao Han
								, Hong-Jian He
								, Jibo He
								, Miao He
								, Xiaogang He
								, Yanping Huang
								, Gino Isidori
								, Quan Ji
								, Jianfeng Jiang
								, Xu-Hui Jiang
								, Jernej F. Kamenik
								, Tsz Hong Kwok
								, Gang Li
								, Geng Li
								, Haibo Li
								, Haitao Li
								, Hengne Li
								, Honglei Li
								, Liang Li
								, Lingfeng Li
								, Qiang Li
								, Qiang Li
								, Shu Li
								, Xiaomei Li
								, Xin-Qiang Li
								, Yiming Li
								, Yubo Li
								, Yuji Li
								, Zhao Li
								, Hao Liang
								, Zhijun Liang
								, Libo Liao
								, Zoltan Ligeti
								, Jia Liu
								, Jianbei Liu
								, Tao Liu
								, Yi Liu
								, Yong Liu
								, Zhen Liu
								, Xinchou Lou
								, Peng-Cheng Lu
								, Alberto Lusiani
								, Hong-Hao Ma
								, Kai Ma
								, Farvah Mahmoudi
								, Yajun Mao
								, Yaxian Mao
								, David Marzocca
								, Juan-Juan Niu
								, Soeren Prell
								, Huirong Qi
								, Sen Qian
								, Zhuoni Qian
								, Qin Qin
								, Ariel Rock
								, Jonathan L. Rosner
								, Manqi Ruan
								, Dingyu Shao
								, Chengping Shen
								, Xiaoyan Shen
								, Haoyu Shi
								, Liaoshan Shi
								, Zong-Guo Si
								, Cristian Sierra
								, Huayang Song
								, Shufang Su
								, Wei Su
								, Zhijia Sun
								, Michele Tammaro
								, Dayong Wang
								, En Wang
								, Fei Wang
								, Hengyu Wang
								, Jian Wang
								, Jianchun Wang
								, Kun Wang
								, Lian-Tao Wang
								, Wei Wang
								, Xiaolong Wang
								, Xiaoping Wang
								, Yadi Wang
								, Yifang Wang
								, Yuexin Wang
								, Xing-Gang Wu
								, Yongcheng Wu
								, Rui-Qing Xiao
								, Ke-Pan Xie
								, Yuehong Xie
								, Zijun Xu
								, Haijun Yang
								, Hongtao Yang
								, Lin Yang
								, Shuo Yang
								, Zhongbao Yin
								, Fusheng Yu
								, Changzheng Yuan
								, Xing-Bo Yuan
								, Xuhao Yuan
								, Chongxing Yue
								, Xi-Jie Zhan
								, Hong-Hao Zhang
								, Kaili Zhang
								, Liming Zhang
								, Xiaoming Zhang
								, Yang Zhang
								, Yanxi Zhang
								, Ying Zhang
								, Yongchao Zhang
								, Yu Zhang
								, Zhen-Hua Zhang
								, Zhong Zhang
								, Mingrui Zhao
								, Qiang Zhao
								, Xu-Chang Zheng
								, Yangheng Zheng
								, Chen Zhou
								, Daicui Zhou
								, Pengxuan Zhu
								, Yongfeng Zhu
								, Xuai Zhuang
								, Xunwu Zuo
								, Jure Zupan
								. Flavor physics at the CEPC: a general perspective. Chinese Physics C,
							2025, 49(10): 103003.
							 doi: 10.1088/1674-1137/adf1f0 | 
		
				| [14] | Tao Hong
								, Xiao-Song Yang
								, Zhi-Gang Wang
								. Two-body strong decays of the hidden-charm tetraquark molecular states via QCD sum rules. Chinese Physics C,
							2025, 49(10): 103104.
							 doi: 10.1088/1674-1137/add912 | 
		
				| [15] | WANG Ji-Ke
								, MAO Ze-Pu
								, BIAN Jian-Ming
								, CAO Guo-Fu
								, CAO Xue-Xiang
								, CHEN Shen-Jian
								, DENG Zi-Yan
								, FU Cheng-Dong
								, GAO Yuan-Ning
								, HE Kang-Lin
								, HE Miao
								, HUA Chun-Fei
								, HUANG Bin
								, HUANG Xing-Tao
								, JI Xiao-Bin
								, LI Fei
								, LI Hai-Bo
								, LI Wei-Dong
								, LIANG Yu-Tie
								, LIU Chun-Xiu
								, LIU Huai-Min
								, LIU Suo
								, LIU Ying-Jie
								, MA Qiu-Mei
								, MA Xiang
								, MAO Ya-Jun
								, MO Xiao-Hu
								, PAN Ming-Hua
								, PANG Cai-Ying
								, PING Rong-Gang
								, QIN Ya-Hong
								, QIU Jin-Fa
								, SUN Sheng-Sen
								, SUN Yong-Zhao
								, WANG Liang-Liang
								, WEN Shuo-Pin
								, 
								, 
								, 
								, 
								, 
								, 
								. Software alignment of the BESⅢ main drift chamber using the Kalman Filter method. Chinese Physics C,
							2009, 33(3): 210-216.
							 doi: 10.1088/1674-1137/33/3/010 | 
		
				| [16] | YE Yan-Lin
								, ZHOU Xiao-Hong
								, LIU Wei-Ping
								, MA Yu-Gang
								, ZHANG Yu-Hu
								, XU Fu-Rong
								. Outline of the progress in the study of radioactive nuclear physics and super-heavy nuclei. Chinese Physics C,
							2008, 32(S2): 1-7. | 
		
				| [17] | GUO Yun-Jun
								, HE Kang-Lin
								. Muon Identification Using the Efficiencies Ratio Method at BESⅡ. Chinese Physics C,
							2007, 31(11): 1050-1055. | 
		
				| [18] | ZHOU Yong-Zhao
								, LIANG Hao
								, XUE Jun-Dong
								, CHEN Yi-Xin
								, YANG Tao
								, GONG Da-Tao
								, JIN Ge
								, YU Xiao-Qi
								. An Online Program for Monitoring KLOE Experiment. Chinese Physics C,
							2002, 26(6): 620-625. | 
		
				| [19] | WU Zhong-Li
								. ANALYSIS OF THE MOMENTUM DISTRIBUTION WIDTH OF THE PREOJECTILE-LIKE-FRAGMENT FROM HEAVY ION COLLISIONS. Chinese Physics C,
							1989, 13(8): 752-754. | 
		
				| [20] | WANG Man
								, LI Jin
								, CUI Xiang-Zong
								, XIA Xiao-Mi
								, LAI Yuan-Fen
								, YAO Xiao-Guang
								. PROTOTYPE OF END CAP SHOWER COUNTERAND ITS BEAM TEST. Chinese Physics C,
							1987, 11(3): 321-326. |